Name
(Plural Name) |
Oak Guardian
(Oak Guardians) |
UnId Name
(Plural Name) |
Wood Spirit
(Wood Spirits) |
Level | 24 34 40 |
Race | Spirit |
Exp | 856,503 |
# in Group | 1d5, (1-5) |
Appears With | |
Hit Points | 15d30+300, (315-750) |
Stamina | 17d12+954, (971-1158) |
Str | 97 |
Int | 92 |
Spd | 93 |
Dex | 88 |
Pie | 94 |
Special Abilities | n/a |
# of Attacks | 1*2 |
Attack 1 | Extended, <Swing>
Quarter Staff 3d8+22 (25-46) 20% Sleep 5% Kill 5% K.O. 5% Drain Stamina |
Attack 2 | n/a |
Attack 3 | n/a |
Head | 15% |
Body | 50% |
Legs | 25% |
Hands | 10% |
Feet | 0% |
Spell% | 70% |
Spells | 10% Make Wounds
10% Whipping Rocks 10% Armormelt 10% Crush 10% Element Shield 10% Eye for an Eye 10% Whirlwind 10% Lightning 20% Earthquake |
Resistances | |
Fire | 96% |
Water | 100% |
Air | 100% |
Earth | 140% |
Mental | 100% |
Divine | 100% |
Damage | 0% |
Immunities | none |
Treasure Drop | 60% Spirit Staff
0d0+1(1-1) 70% Trynton Good 1d3^2(1-9) |