Trynton Good Chests

Fixed items: 0
Random items: 40
Level Sensor: Off
Random range: 2-6
Trynton Upper
Dice: 2D3+0
Chest List / Drop List
Chance
Item Name
LOP
Value
Avg%
Amulet Pro Magic 1 10,000 2.00%
Ankh of Healing 1 17,000 2.00%
Aqua Ring 5 1,750 9.69%
Awl Pike 6 135 11.53%
Beanie 5 200 9.69%
Book of Sleep 5 1,000 9.69%
Bullet Stones 9 2 16.86%
Bundle of Arrows 10 4 18.58%
Bundle of Barbed Arrows 3 36 5.91%
Bundle of Hunter Quarrels 5 90 9.69%
Bundle of Lightning Bolts 2 1,250 3.97%
Bundle of Quarrels 10 6 18.58%
Bundle of Shrike Arrows 5 14 9.69%
Bundle of Viper Arrows 2 150 3.97%
Cloak of Perception 3 15,000 5.91%
Enchanted Broadsword 3 3,000 5.91%
Flynn's Cap 1 5,000 2.00%
Heavy Crossbow 9 1,250 16.86%
Icicle Stix 10 80 18.58%
Impaling Stones 4 135 7.81%
Leather Cuirass 8 285 15.11%
Long Bow 8 600 15.11%
Magic Nectar 4 500 7.81%
Medusa Stones 2 250 3.97%
Mystic Spear 4 2,500 7.81%
Ninja Garb (U) 6 30 11.53%
Phrygian Cap 3 875 5.91%
Plate Mail (U) 4 1,850 7.81%
Poison Dart 9 10 16.86%
Potion of Cure Light Condition 6 200 11.53%
Potion of Dracon Breath 5 300 9.69%
Potion of Guardian Angel 7 700 13.33%
Resurrection Powder 8 2,000 15.11%
Sai 4 1,250 7.81%
Seige Arbalest 1 8,000 2.00%
Shuriken 9 2 16.86%
Spike Stones 7 40 13.33%
Stone of New Life 1 10,000 2.00%
Thieves Buckler 2 2,065 3.97%
Thieves Dagger 1 8,500 2.00%