Name
(Plural Name) |
Ironwood Elder
(Ironwood Elders) |
UnId Name
(Plural Name) |
Wood Spirit
(Wood Spirits) |
Level | 20 25 28 |
Race | Spirit |
Exp | 464,052 |
# in Group | 1d3, (1-3) |
Appears With | n/a |
Hit Points | 10d30+300, (310-600) |
Stamina | 17d12+854, (871-1058) |
Str | 95 |
Int | 98 |
Spd | 90 |
Dex | 85 |
Pie | 90 |
Special Abilities | n/a |
# of Attacks | 1*2 |
Attack 1 | Extended, <Swing>
Quarter Staff 3d8+16 (19-40) 20% Sleep 5% Kill |
Attack 2 | n/a |
Attack 3 | n/a |
Head | 15% |
Body | 50% |
Legs | 25% |
Hands | 10% |
Feet | 0% |
Spell% | 70% |
Spells | 10% Make Wounds
10% Whipping Rocks 10% Armormelt 10% Crush 10% Element Shield 10% Eye for an Eye 10% Whirlwind 10% Lightning 20% Earthquake |
Resistances | |
Fire | 90% |
Water | 100% |
Air | 100% |
Earth | 130% |
Mental | 100% |
Divine | 100% |
Damage | 0% |
Immunities | none |
Treasure Drop | 60% Spirit Staff
0d0+1(1-1) 70% Trynton Good 1d3^2(1-9) |