Name
(Plural Name) |
Tomb Reaper
(Tomb Reapers) |
UnId Name
(Plural Name) |
Undead
(Undead) |
Level | 6 7 9 11 |
Race | Undead |
Exp | 13,367 |
# in Group | 2d2, (2-4) |
Appears With | 40% Screaming Head |
Hit Points | 8d14+100, (108-212) |
Stamina | 10d10+250, (260-350) |
Str | 90 |
Int | 50 |
Spd | 82 |
Dex | 70 |
Pie | 80 |
Special Abilities | n/a |
# of Attacks | 1*2 |
Attack 1 | Short, <Claw>
2d6+2 (4-14) 5% Paralyze 5% Disease |
Attack 2 | Short, <Claw>
2d6 (2-12) 30% Paralyze 5% Disease 10% K.O. 20% Possess |
Attack 3 | Short, <Touch>
1d6 (1-6) 10% Paralyze 25% Disease 5% Drain HP |
Head | 10% |
Body | 45% |
Legs | 35% |
Hands | 5% |
Feet | 5% |
Spell% | 0% |
Spells | n/a |
Resistances | |
Fire | 45% |
Water | 80% |
Air | 55% |
Earth | 55% |
Mental | 80% |
Divine | 45% |
Damage | 0% |
Immunities | Disease
Poison Unconsciousness Irritation Fear Insanity Sleep Nausea Hypnosis |
Treasure Drop | 70% Arnika Trynton Chest 1d1(1-1) |