Name
(Plural Name) |
Swamp Spirit
(Swamp Spirits) |
UnId Name
(Plural Name) |
Undead
(Undead) |
Level | 11 15 17 |
Race | Undead |
Exp | 75,212 |
# in Group | 1d2, (1-2) |
Appears With | 40% Shrieker Bat
90% Frightmare |
Hit Points | 9d8+105, (114-177) |
Stamina | 12d7+400, (412-484) |
Str | 60 |
Int | 95 |
Spd | 40 |
Dex | 66 |
Pie | 50 |
Special Abilities | n/a |
# of Attacks | 1*2 |
Attack 1 | Short, <Touch>
3d6+1 (4-19) 90% Drain Stamina |
Attack 2 | n/a |
Attack 3 | n/a |
Head | 5% |
Body | 35% |
Legs | 45% |
Hands | 5% |
Feet | 10% |
Spell% | 98% |
Spells | 10% Fireball
10% Freeze All 10% Toxic Cloud 10% Blizzard 10% Draining Cloud 10% Firestorm 10% Lightning 10% Quicksand 20% Earthquake |
Resistances | |
Fire | 95% |
Water | 90% |
Air | 90% |
Earth | 95% |
Mental | 90% |
Divine | 70% |
Damage | 0% |
Immunities | Disease
Poison Unconsciousness Irritation Fear Insanity Sleep Nausea Hypnosis |
Treasure Drop | 10% Monastery Coffins 1d2^2(1-4) |