| Name
(Plural Name) |
Enlightened Spirit
(Enlightened Sprits) |
| UnId Name
(Plural Name) |
Spirit
(Spirits) |
| Level | 18 27 29 30 |
| Race | Undead |
| Exp | 323,427 |
| # in Group | 1d1, (1-1) |
| Appears With | 100% Adamant Unicorn |
| Hit Points | 13d22+150, (163-436) |
| Stamina | 12d12+800, (812-944) |
| Str | 90 |
| Int | 99 |
| Spd | 90 |
| Dex | 90 |
| Pie | 90 |
| Special Abilities | n/a |
| # of Attacks | 2*2 |
| Attack 1 | Short, <Punch>
3d3+3 (6-12) 100% Drain Stamina |
| Attack 2 | n/a |
| Attack 3 | n/a |
| Head | 5% |
| Body | 35% |
| Legs | 45% |
| Hands | 5% |
| Feet | 10% |
| Spell% | 95% |
| Spells | 10% Terror
10% Enchanted Blade 10% Silence 10% Ego Whip 10% Eye for an Eye 10% Soul Shield 10% Whirlwind 10% Dehydrate 20% Prismic Ray |
| Resistances | |
| Fire | 90% |
| Water | 90% |
| Air | 90% |
| Earth | 90% |
| Mental | 110% |
| Divine | 75% |
| Damage | 15% |
| Immunities | Disease
Poison Unconsciousness Irritation Fear Insanity Sleep Nausea Hypnosis |
| Treasure Drop | 20% Generic High Level Treasure 1d1(1-1) |