Name
(Plural Name) |
Rebel Specter
(Rebel Specters) |
UnId Name
(Plural Name) |
Undead
(Undead) |
Level | 8 11 13 14 |
Race | Undead |
Exp | 30,369 |
# in Group | 2d2+1, (3-5) |
Appears With | 0% Higardi Spirit |
Hit Points | 9d6+100, (109-154) |
Stamina | 12d7+300, (312-384) |
Str | 60 |
Int | 80 |
Spd | 66 |
Dex | 66 |
Pie | 50 |
Special Abilities | n/a |
# of Attacks | 1*2 |
Attack 1 | Short, <Punch>
1d4+1 (2-5) 20% Sleep 20% Frighten |
Attack 2 | Short, <Touch>
2d2+1 (3-5) 30% Sleep 20% Paralyze 20% Frighten 30% Drain Stamina |
Attack 3 | n/a |
Head | 5% |
Body | 35% |
Legs | 45% |
Hands | 5% |
Feet | 10% |
Spell% | 25% |
Spells | 30%
Sleep 20% Terror 10% Blinding Flash 10% Insanity 10% Slow 10% Silence 10% Boiling Blood |
Resistances | |
Fire | 75% |
Water | 75% |
Air | 69% |
Earth | 75% |
Mental | 90% |
Divine | 50% |
Damage | 0% |
Immunities | Disease
Poison Unconsciousness Irritation Fear Insanity Sleep Nausea Hypnosis |
Treasure Drop | 10% Higardi Drop Good 1d1(1-1) |