Name
(Plural Name) |
Rebel Ghost
(Rebel Ghosts) |
UnId Name
(Plural Name) |
Undead
(Undead) |
Level | 12 18 20 22 |
Race | Undead |
Exp | 92,191 |
# in Group | 2d2+1, (3-5) |
Appears With | 100% Sige Ghost |
Hit Points | 9d6+130, (139-184) |
Stamina | 12d7+300, (312-384) |
Str | 60 |
Int | 80 |
Spd | 66 |
Dex | 66 |
Pie | 50 |
Special Abilities | n/a |
# of Attacks | 1*3 |
Attack 1 | Short, <Punch>
1d4+1 (2-5) 20% Sleep 20% Frighten |
Attack 2 | Short, <Touch>
2d2+4 (6-8) 30% Sleep 20% Paralyze 20% Frighten 10% Drain HP 60% Drain Stamina |
Attack 3 | n/a |
Head | 5% |
Body | 35% |
Legs | 45% |
Hands | 5% |
Feet | 10% |
Spell% | 25% |
Spells | 10%
Sleep 20% Terror 10% Blinding Flash 20% Freeze Flesh 10% Noxious Fumes 10% Silence 10% Iceball 10% Boiling Blood |
Resistances | |
Fire | 90% |
Water | 90% |
Air | 80% |
Earth | 90% |
Mental | 100% |
Divine | 70% |
Damage | 0% |
Immunities | Disease
Poison Unconsciousness Irritation Fear Insanity Sleep Nausea Hypnosis |
Treasure Drop | 20% Rapax Drop Archer 1d1(1-1) |