| Name
(Plural Name) |
Mummy
(Mummy) |
| UnId Name
(Plural Name) |
Undead
(Undead) |
| Level | 6 9 11 |
| Race | Undead |
| Exp | 17,393 |
| # in Group | 1d3, (1-3) |
| Appears With | 30% Screaming Head |
| Hit Points | 12d12+120, (132-264) |
| Stamina | 10d10+250, (260-350) |
| Str | 90 |
| Int | 50 |
| Spd | 82 |
| Dex | 70 |
| Pie | 65 |
| Special Abilities | n/a |
| # of Attacks | 1*2 |
| Attack 1 | Short, <Claw>
2d6 (2-12) 5% Disease |
| Attack 2 | Short, <Claw>
2d6 (2-12) 10% Paralyze 5% Disease 10% K.O. 10% Drain Stamina |
| Attack 3 | Short, <Touch>
1d6 (1-6) 100% Paralyze 25% Disease 10% Drain HP |
| Head | 10% |
| Body | 45% |
| Legs | 35% |
| Hands | 5% |
| Feet | 5% |
| Spell% | 0% |
| Spells | n/a |
| Resistances | |
| Fire | 35% |
| Water | 80% |
| Air | 50% |
| Earth | 50% |
| Mental | 80% |
| Divine | 35% |
| Damage | 0% |
| Immunities | Disease
Poison Unconsciousness Irritation Fear Insanity Sleep Nausea Hypnosis |
| Treasure Drop | 100% Mummy Dust 0d0+1(1-1) |