Name
(Plural Name) |
Undead Head
(Undead Heads) |
UnId Name
(Plural Name) |
Apparition
(Apparitions) |
Level | 3 4 5 |
Race | Undead |
Exp | 3,411 |
# in Group | 1d3, (1-3) |
Appears With | n/a |
Hit Points | 6d4+20, (26-44) |
Stamina | 10d6+200, (210-260) |
Str | 10 |
Int | 80 |
Spd | 60 |
Dex | 60 |
Pie | 50 |
Special Abilities | n/a |
# of Attacks | 1*1 |
Attack 1 | Short, <Bite>
1d5 (1-5) 15% Blind 10% Frighten |
Attack 2 | n/a |
Attack 3 | n/a |
Head | 80% |
Body | 15% |
Legs | 0% |
Hands | 5% |
Feet | 0% |
Spell% | 80% |
Spells | 10% Energy Blast
10% Mind Stab 10% Paralyze 50% Terror 10% Blinding Flash 10% Insanity |
Resistances | |
Fire | 30% |
Water | 30% |
Air | 30% |
Earth | 30% |
Mental | 40% |
Divine | 20% |
Damage | 0% |
Immunities | Disease
Poison Unconsciousness Irritation Fear Insanity Sleep Nausea Hypnosis |
Treasure Drop | 5% Skullcap 1d1(1-1)
2% Steel Helm 1d1(1-1) |