Name
(Plural Name) |
Gibbering Head
(Gibbering Heads) |
UnId Name
(Plural Name) |
Undead
(Undead) |
Level | 9 11 13 14 |
Race | Undead |
Exp | 42,570 |
# in Group | 1d3+1, (2-4) |
Appears With | n/a |
Hit Points | 6d8+70, (76-118) |
Stamina | 10d6+200, (210-260) |
Str | 20 |
Int | 95 |
Spd | 60 |
Dex | 70 |
Pie | 70 |
Special Abilities | 0% screams! |
# of Attacks | 1*2 |
Attack 1 | Short, <Bite>
2d8 (2-16) 5% Paralyze 15% Blind 5% Frighten 20% Insane |
Attack 2 | n/a |
Attack 3 | n/a |
Head | 80% |
Body | 15% |
Legs | 0% |
Hands | 5% |
Feet | 0% |
Spell% | 95% |
Spells | 20%
Insanity 10% Slow 10% Silence 10% Ego Whip 10% Soul Shield 10% Psionic Blast 10% Prismic Ray 10% Turncoat 10% Cerebral Hemorrhage |
Resistances | |
Fire | 85% |
Water | 85% |
Air | 85% |
Earth | 85% |
Mental | 85% |
Divine | 50% |
Damage | 0% |
Immunities | Disease
Poison Unconsciousness Irritation Fear Insanity Sleep Nausea Hypnosis |
Treasure Drop | none |