Name
(Plural Name) |
Burning Head
(Burning Heads) |
UnId Name
(Plural Name) |
Undead
(Undead) |
Level | 13 16 19 20 |
Race | Undead |
Exp | 128,720 |
# in Group | 1d3+1, (2-4) |
Appears With | n/a |
Hit Points | 6d15+70, (76-160) |
Stamina | 10d6+200, (210-260) |
Str | 40 |
Int | 100 |
Spd | 70 |
Dex | 80 |
Pie | 80 |
Special Abilities | 0% screams! |
# of Attacks | 1*2 |
Attack 1 | Short, <Bite>
2d8 (2-16) 30% Blind 10% Frighten |
Attack 2 | n/a |
Attack 3 | n/a |
Head | 80% |
Body | 15% |
Legs | 0% |
Hands | 5% |
Feet | 0% |
Spell% | 95% |
Spells | 20% Energy Blast
10% Fireball 10% Element Shield 10% Fire Bomb 10% Haste 10% Boiling Blood 20% Firestorm 10% Nuclear Blast |
Resistances | |
Fire | 120% |
Water | 95% |
Air | 95% |
Earth | 90% |
Mental | 95% |
Divine | 60% |
Damage | 0% |
Immunities | Disease
Poison Unconsciousness Irritation Fear Insanity Sleep Nausea Hypnosis |
Treasure Drop | none |