Name
(Plural Name) |
Grave Ghoul
(Grave Ghouls) |
UnId Name
(Plural Name) |
Undead
(Undead) |
Level | 5 6 8 |
Race | Undead |
Exp | 7,935 |
# in Group | 1d3, (1-3) |
Appears With | 10% Trynnie Spirit |
Hit Points | 6d12+60, (66-132) |
Stamina | 10d10+250, (260-350) |
Str | 90 |
Int | 50 |
Spd | 82 |
Dex | 70 |
Pie | 65 |
Special Abilities | n/a |
# of Attacks | 1*1 |
Attack 1 | Short, <Claw>
2d6 (2-12) 5% Disease |
Attack 2 | Short, <Claw>
2d6 (2-12) 10% Paralyze 5% Disease 5% Possess |
Attack 3 | Short, <Touch>
1d6 (1-6) 100% Paralyze 25% Disease 50% Possess |
Head | 10% |
Body | 45% |
Legs | 35% |
Hands | 5% |
Feet | 5% |
Spell% | 0% |
Spells | n/a |
Resistances | |
Fire | 35% |
Water | 60% |
Air | 50% |
Earth | 50% |
Mental | 60% |
Divine | 35% |
Damage | 0% |
Immunities | Disease
Poison Unconsciousness Irritation Fear Insanity Sleep Nausea Hypnosis |
Treasure Drop | 60% Arnika Trynton Chest 1d1(1-1) |