| Name
(Plural Name) |
General Yamir
(General Yamir) |
| UnId Name
(Plural Name) |
General Yamir
(General Yamir) |
| Notes | Leader |
| Level | 19 22 |
| Race | Lord |
| Exp | 385,605 |
| # in Group | 1d1, (1-1) |
| Appears With | 100% Umpani Lieutenant
100% Umpani Commander |
| Hit Points | 7d15+328, (335-433) |
| Stamina | 20d12+840, (860-1080) |
| Str | 100 |
| Int | 80 |
| Spd | 70 |
| Dex | 70 |
| Pie | 80 |
| Special Abilities | n/a |
| # of Attacks | 3*3 |
| Attack 1 | Short, <Swing>, <Berserk>
Walriblade 2d7+4 (6-18) 5% Kill |
| Attack 2 | Short, <Swing>, <Berserk>
Walriblade 2d24 (2-48) 10% Kill |
| Attack 3 | Long, <Fire>
Musket 2d24 (2-48) 10% Kill |
| Head | 15% |
| Body | 40% |
| Legs | 35% |
| Hands | 10% |
| Feet | 0% |
| Spell% | 0% |
| Spells | n/a |
| Resistances | |
| Fire | 110% |
| Water | 110% |
| Air | 110% |
| Earth | 150% |
| Mental | 160% |
| Divine | 110% |
| Damage | 0% |
| Immunities | none |
| Treasure Drop | 100% Yamir Drop |