| Name
(Plural Name) |
Umpani Lieutenant
(Umpani Lieutenants) |
| UnId Name
(Plural Name) |
Umpani
(Umpanis) |
| Level | 8 11 12 13 |
| Race | Fighter |
| Exp | 31,636 |
| # in Group | 1d1, (1-1) |
| Appears With | 100% Umpani Sergeant
100% Umpani Lieutenant |
| Hit Points | 9d12+170, (179-278) |
| Stamina | 20d12+240, (260-480) |
| Str | 100 |
| Int | 80 |
| Spd | 70 |
| Dex | 70 |
| Pie | 80 |
| Special Abilities | n/a |
| # of Attacks | 2*3 |
| Attack 1 | Short, <Swing>, <Berserk>
Rhinablade 2d7+4 (6-18) 5% Kill |
| Attack 2 | Long, <Fire>
Blunderbuss 2d24 (2-48) 10% Kill |
| Attack 3 | Long, <Fire>
Blunderbuss 2d24 (2-48) 10% Kill |
| Head | 15% |
| Body | 40% |
| Legs | 35% |
| Hands | 10% |
| Feet | 0% |
| Spell% | 0% |
| Spells | n/a |
| Resistances | |
| Fire | 40% |
| Water | 62% |
| Air | 55% |
| Earth | 42% |
| Mental | 65% |
| Divine | 43% |
| Damage | 0% |
| Immunities | none |
| Treasure Drop | 80% Umpani Drop Regular |