Name
(Plural Name) |
T'Rang Younger
(T'Rang Youngers) |
UnId Name
(Plural Name) |
T'Rang
(T'Rang) |
Level | 1 3 4 |
Race | Fighter |
Exp | 852 |
# in Group | 2d4+1, (3-9) |
Appears With | 0% T'Rang Younger
0% Lay Brother |
Hit Points | 5d4+38, (43-58) |
Stamina | 7d8+156, (163-212) |
Str | 50 |
Int | 55 |
Spd | 60 |
Dex | 60 |
Pie | 55 |
Special Abilities | n/a |
# of Attacks | 1*1 |
Attack 1 | Extended, <Swing>
Shock Rod 1d6+1 (2-7) 5% Paralyze |
Attack 2 | Short, <Thrust>
1d4 (1-4) 5% Poison 5% K.O. |
Attack 3 | n/a |
Head | 15% |
Body | 40% |
Legs | 35% |
Hands | 10% |
Feet | 0% |
Spell% | 0% |
Spells | |
Resistances | |
Fire | 12% |
Water | 67% |
Air | 50% |
Earth | 30% |
Mental | 22% |
Divine | 10% |
Damage | 0% |
Immunities | none |
Treasure Drop | 4% Shock Rod
1d1(1-1) |