| Name
(Plural Name) |
T'Rang Watcher
(T'Rang Watchers) |
| UnId Name
(Plural Name) |
T'Rang
(T'Rang) |
| Level | 4 7 8 9 |
| Race | Fighter |
| Exp | 6,796 |
| # in Group | 1d3+2, (3-5) |
| Appears With | 50% T'Rang Guarder
0% T'Rang Watcher |
| Hit Points | 3d4+35, (38-47) |
| Stamina | 12d8+96, (108-192) |
| Str | 60 |
| Int | 65 |
| Spd | 70 |
| Dex | 70 |
| Pie | 65 |
| Special Abilities | n/a |
| # of Attacks | 1*1 |
| Attack 1 | Extended, <Swing>
Stun Rod 1d8+4 (5-12) 50% Paralyze 25% Drain Stamina |
| Attack 2 | Short, <Thrust>
1d5+2 (3-7) 50% Poison |
| Attack 3 | Long, <Shoot>
Stun Rod 1d8+4 (5-12) 50% Paralyze 25% Drain Stamina |
| Head | 15% |
| Body | 40% |
| Legs | 35% |
| Hands | 10% |
| Feet | 0% |
| Spell% | 0% |
| Spells | 30% Mind Stab
10% Insanity 20% Freeze Flesh 30% Psionic Fire 10% Psionic Blast |
| Resistances | |
| Fire | 23% |
| Water | 78% |
| Air | 78% |
| Earth | 47% |
| Mental | 80% |
| Divine | 17% |
| Damage | 0% |
| Immunities | none |
| Treasure Drop | 80% T'Rang
Drop Regular
1d1(1-1) |