| Name
(Plural Name) |
T'Rang Keeper
(T'Rang Keepers) |
| UnId Name
(Plural Name) |
T'Rang
(T'Rang) |
| Level | 9 12 14 |
| Race | Ranger |
| Exp | 42,227 |
| # in Group | 1d3, (1-3) |
| Appears With | 100% Dung Beetle
0% T'Rang Assassin |
| Hit Points | 8d8+92, (100-156) |
| Stamina | 17d8+220, (237-356) |
| Str | 65 |
| Int | 70 |
| Spd | 70 |
| Dex | 90 |
| Pie | 85 |
| Special Abilities | 10% Desertion |
| # of Attacks | 1*2 |
| Attack 1 | Long, <Shoot>
Stun Rod 2d8+6 (8-22) 65% Paralyze 20% K.O. 30% Blind 35% Drain Stamina |
| Attack 2 | Short, <Thrust>
1d5+2 (3-7) 50% Poison |
| Attack 3 | Long, <Shoot>
Stun Rod 1d8+6 (7-14) 65% Paralyze 35% Drain Stamina |
| Head | 15% |
| Body | 40% |
| Legs | 35% |
| Hands | 10% |
| Feet | 0% |
| Spell% | 25% |
| Spells | 30% Mind Stab
10% Insanity 20% Freeze Flesh 30% Psionic Fire 10% Psionic Blast |
| Resistances | |
| Fire | 43% |
| Water | 78% |
| Air | 78% |
| Earth | 47% |
| Mental | 80% |
| Divine | 45% |
| Damage | 0% |
| Immunities | none |
| Treasure Drop | 70% T'Rang
Drop Regular
1d1 (1-1) |