| Name
(Plural Name) |
T'Rang Guarder
(T'Rang Guarders) |
| UnId Name
(Plural Name) |
T'Rang
(T'Rang) |
| Level | 3 4 5 |
| Race | Fighter |
| Exp | 3,518 |
| # in Group | 1d2+1, (2-3) |
| Appears With | 0% T'Rang Younger
0% T'Rang Younger |
| Hit Points | 9d9+60, (69-141) |
| Stamina | 12d8+196, (208-292) |
| Str | 50 |
| Int | 40 |
| Spd | 70 |
| Dex | 70 |
| Pie | 65 |
| Special Abilities | n/a |
| # of Attacks | 1*1 |
| Attack 1 | Extended, <Swing>
Stun Rod 1d8 (1-8) 50% Paralyze 25% Drain Stamina |
| Attack 2 | Short, <Thrust>
1d5 (1-5) 50% Poison |
| Attack 3 | n/a |
| Head | 15% |
| Body | 40% |
| Legs | 35% |
| Hands | 10% |
| Feet | 0% |
| Spell% | 0% |
| Spells | |
| Resistances | |
| Fire | 23% |
| Water | 50% |
| Air | 30% |
| Earth | 35% |
| Mental | 40% |
| Divine | 17% |
| Damage | 0% |
| Immunities | none |
| Treasure Drop | 100% T'Rang Guarder Drop |