| Name
(Plural Name) |
T'Rang Guarder
(T'Rang Guarders) |
| UnId Name
(Plural Name) |
T'Rang
(T'Rang) |
| Level | 5 9 12 14 |
| Race | Fighter |
| Exp | 8,241 |
| # in Group | 1d4, (1-4) |
| Appears With | 100% T'Rang Sniper
0% T'Rang Younger |
| Hit Points | 4d9+42, (46-78) |
| Stamina | 12d8+196, (208-292) |
| Str | 60 |
| Int | 60 |
| Spd | 80 |
| Dex | 80 |
| Pie | 80 |
| Special Abilities | n/a |
| # of Attacks | 2*1 |
| Attack 1 | Extended, <Swing>
Stun Rod 1d8+2 (3-10) 50% Paralyze 25% Drain Stamina |
| Attack 2 | Short, <Thrust>
1d12 (1-12) 50% Poison |
| Attack 3 | n/a |
| Head | 15% |
| Body | 40% |
| Legs | 35% |
| Hands | 10% |
| Feet | 0% |
| Spell% | 0% |
| Spells | |
| Resistances | |
| Fire | 40% |
| Water | 75% |
| Air | 60% |
| Earth | 50% |
| Mental | 60% |
| Divine | 50% |
| Damage | 0% |
| Immunities | none |
| Treasure Drop | 100% T'Rang Guarder Drop |