| Name
(Plural Name) |
Adamantium Slime
(Adamantium Slimes) |
| UnId Name
(Plural Name) |
Slime
(Slimes) |
| Level | 17 21 24 |
| Race | Vapor |
| Exp | 283,500 |
| # in Group | 1d3, (1-3) |
| Appears With | 0% Languid Slime
0% Green Slime |
| Hit Points | 10d10+300, (310-400) |
| Stamina | 30d6+800, (830-980) |
| Str | 100 |
| Int | 30 |
| Spd | 80 |
| Dex | 70 |
| Pie | 80 |
| Special Abilities | 50% emits draining cloud! |
| # of Attacks | 1*3 |
| Attack 1 | Short, <Lash>
Pseudopod 1d12+6 (7-18) 20% K.O. |
| Attack 2 | n/a |
| Attack 3 | n/a |
| Head | 0% |
| Body | 30% |
| Legs | 40% |
| Hands | 5% |
| Feet | 25% |
| Spell% | 0% |
| Spells | n/a |
| Resistances | |
| Fire | 80% |
| Water | 100% |
| Air | 100% |
| Earth | 100% |
| Mental | 100% |
| Divine | 100% |
| Damage | 90% |
| Immunities | none |
| Treasure Drop | 14% Monastery Tomb chests 1d1(1-1) |