Name
(Plural Name) |
Rattkin Patrol
(Rattkin Patrols) |
UnId Name
(Plural Name) |
Rattkin
(Rattkins) |
Level | 4 5 6 7 |
Race | Rogue |
Exp | 5,962 |
# in Group | 1d3+1, (2-4) |
Appears With | n/a |
Hit Points | 5d8+125, (130-165) |
Stamina | 30d7+130, (160-340) |
Str | 65 |
Int | 60 |
Spd | 95 |
Dex | 80 |
Pie | 85 |
Special Abilities | n/a |
# of Attacks | 2*2 |
Attack 1 | Short, <Swing>, <Thrust>
Baselard 1d6+2 (3-8) 10% Poison |
Attack 2 | n/a |
Attack 3 | n/a |
Head | 5% |
Body | 50% |
Legs | 35% |
Hands | 5% |
Feet | 5% |
Spell% | 0% |
Spells | n/a |
Resistances | |
Fire | 40% |
Water | 60% |
Air | 60% |
Earth | 40% |
Mental | 40% |
Divine | 50% |
Damage | 0% |
Immunities | none |
Treasure Drop | 70% Rattkin Regular Drop |