| Name
(Plural Name) |
Rapax Warlock
(Rapax Warlocks) |
| UnId Name
(Plural Name) |
Rapax
(Rapax) |
| Level | 14 17 20 23 |
| Race | Wizard |
| Exp | 147,310 |
| # in Group | 1d3, (1-3) |
| Appears With | 100% Rapax Berserker
0% Rapax Guard |
| Hit Points | 5d10+204, (209-254) |
| Stamina | 15d12+250, (265-430) |
| Str | 80 |
| Int | 95 |
| Spd | 80 |
| Dex | 80 |
| Pie | 80 |
| Special Abilities | n/a |
| # of Attacks | 1*2 |
| Attack 1 | Extended, <Thrust>, <Berserk>
Flamberge 1d8+2 (3-10) |
| Attack 2 | n/a |
| Attack 3 | n/a |
| Head | 5% |
| Body | 50% |
| Legs | 40% |
| Hands | 5% |
| Feet | 0% |
| Spell% | 90% |
| Spells | 10% Enchanted Blade
10% Shrill Sound 10% Web 20% Fireball 10% Magic Screen 10% Crush 10% Dehydrate 10% Freeze All 10% Hex |
| Resistances | |
| Fire | 140% |
| Water | 90% |
| Air | 115% |
| Earth | 115% |
| Mental | 115% |
| Divine | 115% |
| Damage | 0% |
| Immunities | none |
| Treasure Drop | 20% Rapax
Drop Regular
1d2(1-2) |