| Name
(Plural Name) |
Rapax Bowman
(Rapax Bowman) |
| UnId Name
(Plural Name) |
Rapax
(Rapax) |
| Level | 5 11 12 13 |
| Race | Ranger |
| Exp | 11,052 |
| # in Group | 2d2+1, (3-5) |
| Appears With | 100% Rapax Patrol |
| Hit Points | 5d10+195, (200-245) |
| Stamina | 20d6+290, (310-410) |
| Str | 88 |
| Int | 67 |
| Spd | 99 |
| Dex | 78 |
| Pie | 60 |
| Special Abilities | n/a |
| # of Attacks | 1*2 |
| Attack 1 | Short, <Punch>
1d6+2 (3-8) |
| Attack 2 | n/a |
| Attack 3 | Long, <Shoot>
Poison Arrow 2d6 (2-12) 1% Blind |
| Head | 15% |
| Body | 40% |
| Legs | 20% |
| Hands | 15% |
| Feet | 10% |
| Spell% | 0% |
| Spells | n/a |
| Resistances | |
| Fire | 100% |
| Water | 45% |
| Air | 50% |
| Earth | 60% |
| Mental | 60% |
| Divine | 60% |
| Damage | 0% |
| Immunities | none |
| Treasure Drop | 50% Rapax
Drop Archer
1d1(1-1) |