Name
(Plural Name) |
Guardian of Life
(Guardians of Life) |
UnId Name
(Plural Name) |
Wood Spirit
(Wood Spirits) |
Level | 28 32 39 43 |
Race | Spirit |
Exp | 1,372,303 |
# in Group | 1d1, (1-1) |
Appears With | 100% Oak Guardian |
Hit Points | 15d30+300, (315-750) |
Stamina | 17d12+1954, (1971-2158) |
Str | 100 |
Int | 100 |
Spd | 100 |
Dex | 100 |
Pie | 100 |
Special Abilities | n/a |
# of Attacks | 2*2 |
Attack 1 | Extended, <Swing>
Quarter Staff 3d8+22 (25-46) 20% Sleep 5% Kill 5% K.O. 5% Drain Stamina |
Attack 2 | n/a |
Attack 3 | n/a |
Head | 15% |
Body | 50% |
Legs | 25% |
Hands | 10% |
Feet | 0% |
Spell% | 70% |
Spells | 10% Silence
10% Whipping Rocks 10% Crush 10% Eye for an Eye 10% Whirlwind 10% Boiling Blood 10% Lightning 10% Concussion 20% Earthquake |
Resistances | |
Fire | 100% |
Water | 110% |
Air | 110% |
Earth | 190% |
Mental | 110% |
Divine | 110% |
Damage | 10% |
Immunities | none |
Treasure Drop | 100% Spirit Staff
0d0+1(1-1) 50% Amit Chest 1d6^2(1-36) |