| Name
(Plural Name) |
Guardian of Life
(Guardian of Life) |
| UnId Name
(Plural Name) |
Tree
(Trees) |
| Level | 19 23 29 33 |
| Race | Spirit |
| Exp | 392,147 |
| # in Group | 2d3, (2-6) |
| Appears With | n/a |
| Hit Points | 9d18+277, (286-439) |
| Stamina | 17d12+704, (721-908) |
| Str | 99 |
| Int | 98 |
| Spd | 64 |
| Dex | 54 |
| Pie | 99 |
| Special Abilities | n/a |
| # of Attacks | 1*1 |
| Attack 1 | Extended, <Swing>
Quarter Staff 3d6+6 (9-24) 20% Sleep 10% Drain HP 30% Drain SP |
| Attack 2 | n/a |
| Attack 3 | n/a |
| Head | 5% |
| Body | 60% |
| Legs | 30% |
| Hands | 0% |
| Feet | 5% |
| Spell% | 75% |
| Spells | 10% Bless
10% Web 10% Silence 10% Haste 10% Summon Elemental 10% Heal All 10% Blizzard 10% Lightning 20% Falling Stars |
| Resistances | |
| Fire | 80% |
| Water | 90% |
| Air | 90% |
| Earth | 90% |
| Mental | 110% |
| Divine | 110% |
| Damage | 0% |
| Immunities | none |
| Treasure Drop | none |