Name
(Plural Name) |
Dungeon Priest
(Dungeon Priests) |
UnId Name
Plural Name) |
Person
(Persons) |
Level | 9 13 |
Race | Priest |
Exp | 48,001 |
# in Group | 1d1, (1-1) |
Appears With | 100% Dungeon Crawler 100% Dungeon Mage |
Hit Points | 7d15+128, (135-233) |
Stamina | 19d8+250, (269-402) |
Str | 85 |
Int | 85 |
Spd | 90 |
Dex | 90 |
Pie | 85 |
Special Abilities | n/a |
# of Attacks | 2*2 |
Attack 1 | Extended, <Swing>
Long Staff 1d6+4 (5-10) 1% K.O. |
Attack 2 | n/a |
Attack 3 | n/a |
Head | 30% |
Body | 20% |
Legs | 30% |
Hands | 10% |
Feet | 10% |
Spell% | 30% |
Spells | 10% Bless
20% Make Wounds 10% Web 10% Armorplate 10% Silence 10% Superman 10% Whirlwind 10% Heal All 10% Instant Death |
Resistances | |
Fire | 80% |
Water | 80% |
Air | 70% |
Earth | 80% |
Mental | 80% |
Divine | 100% |
Damage | 5% |
Immunities | none |
Treasure Drop | none |