Name
(Plural Name) |
Dungeon Crawler
(Dungeon Crawlers) |
UnId Name
Plural Name) |
Rogue
(Rogues) |
Level | 5 8 9 |
Race | Rogue |
Exp | 11,365 |
# in Group | 1d2+2, (3-4) |
Appears With | 0% Higardi Highwayman 0% Higardi Bandit |
Hit Points | 10d10+60, (70-160) |
Stamina | 10d10+250, (260-350) |
Str | 80 |
Int | 65 |
Spd | 90 |
Dex | 80 |
Pie | 80 |
Special Abilities | 1% Desertion |
# of Attacks | 1*3 |
Attack 1 | Short, <Swing>
Dagger 2d3+2 (4-8) |
Attack 2 | n/a |
Attack 3 | Thrown, Throws
Dagger 2d4+2 (4-10) 2% Poison |
Head | 15% |
Body | 40% |
Legs | 30% |
Hands | 10% |
Feet | 5% |
Spell% | 0% |
Spells | n/a |
Resistances | |
Fire | 45% |
Water | 65% |
Air | 65% |
Earth | 85% |
Mental | 65% |
Divine | 65% |
Damage | 0% |
Immunities | none |
Treasure Drop | 85% Higardi
Bandit Drop 1d1(1-1)
1% Ring of Protection 1d1(1-1) 1% Thieves Buckler 1d1(1-1) |