| Name
(Plural Name) |
Rogue Leader
(Rogue Leaders) |
| UnId Name
(Plural Name) |
Rogue
(Rogues) |
| Level | 5 7 8 9 |
| Race | Rogue |
| Exp | 11,798 |
| # in Group | 1d1, (1-1) |
| Appears With | 100% Higardi Highwayman
0% Higardi Bandit |
| Hit Points | 6d12+72, (78-144) |
| Stamina | 10d9+310, (320-400) |
| Str | 90 |
| Int | 65 |
| Spd | 90 |
| Dex | 80 |
| Pie | 90 |
| Special Abilities | n/a |
| # of Attacks | 1*4 |
| Attack 1 | Short, <Swing>
Dagger 1d6+2 (3-8) 10% Poison |
| Attack 2 | n/a |
| Attack 3 | Thrown, Throws
Dagger 1d8+2 (3-10) 2% Poison |
| Head | 15% |
| Body | 40% |
| Legs | 30% |
| Hands | 10% |
| Feet | 5% |
| Spell% | 0% |
| Spells | n/a |
| Resistances | |
| Fire | 45% |
| Water | 60% |
| Air | 60% |
| Earth | 85% |
| Mental | 60% |
| Divine | 60% |
| Damage | 0% |
| Immunities | none |
| Treasure Drop | 70% Throwing Knife 1d2^2(1-4)
100% Diamond 1d1(1-1) 30% Leather Hauberk 1d1(1-1) 10% Granite Ring 1d1(1-1) 10% Stink Bomb 1d1(1-1) 5% Enchanted Mace 1d1(1-1) 50% Potion of Hv. Heal 1d1(1-1) 5% Leather Boots 1d1(1-1) |