| Name
(Plural Name) |
Higardi Raider
(Raiders) |
| UnId Name
(Plural Name) |
Thief
(Thieves) |
| Level | 2 4 5 |
| Race | Rogue |
| Exp | 2,318 |
| # in Group | 2d2+1, (3-5) |
| Appears With | 0% Higardi Bandit |
| Hit Points | 7d7+24, (31-73) |
| Stamina | 10d5+150, (160-200) |
| Str | 50 |
| Int | 65 |
| Spd | 90 |
| Dex | 75 |
| Pie | 65 |
| Special Abilities | 1% Desertion |
| # of Attacks | 2*1 |
| Attack 1 | Short, <Swing>
Dagger 1d4 (1-4) |
| Attack 2 | n/a |
| Attack 3 | Thrown, Throws
Death Star 1d3+2 (3-5) |
| Head | 15% |
| Body | 40% |
| Legs | 30% |
| Hands | 10% |
| Feet | 5% |
| Spell% | 0% |
| Spells | n/a |
| Resistances | |
| Fire | 35% |
| Water | 35% |
| Air | 35% |
| Earth | 45% |
| Mental | 35% |
| Divine | 35% |
| Damage | 0% |
| Immunities | none |
| Treasure Drop | 20% Higardi Bandit Drop
1d1(1-1) 1% Thieves Buckler 1d1(1-1) |