Name
(Plural Name) |
Higardi Highwayman
(Higardi Highwaymen) |
UnId Name
(Plural Name) |
Rogue
(Rogues) |
Level | 4 6 7 8 |
Race | Rogue |
Exp | 4,769 |
# in Group | 2d3+1, (3-7) |
Appears With | 0% Higardi Bandit |
Hit Points | 7d10+40, (47-110) |
Stamina | 10d5+300, (310-350) |
Str | 90 |
Int | 65 |
Spd | 90 |
Dex | 75 |
Pie | 80 |
Special Abilities | 1% Desertion |
# of Attacks | 2*1 |
Attack 1 | Short, <Swing>
Dagger 1d4+1 (2-5) |
Attack 2 | Short, <Thrust>
Dagger 1d6+1 (2-7) 10% Poison |
Attack 3 | Thrown, Throws
Dagger 1d6 (1-6) 1 0% Poison |
Head | 15% |
Body | 40% |
Legs | 30% |
Hands | 10% |
Feet | 5% |
Spell% | 0% |
Spells | n/a |
Resistances | |
Fire | 35% |
Water | 55% |
Air | 50% |
Earth | 80% |
Mental | 50% |
Divine | 50% |
Damage | 0% |
Immunities | none |
Treasure Drop | 45% Higardi Bandit Drop
1d1(1-1) 1% Ring of Protection 1d1(1-1) 1% Thieves Buckler 1d1(1-1) |