Name
(Plural Name) |
Higardi Highwayman
(Higardi Highwaymen) |
UnId Name
(Plural Name) |
Rogue
(Rogues) |
Level | 4 7 9 10 |
Race | Rogue |
Exp | 5,778 |
# in Group | 2d2, (2-4) |
Appears With | 100% Higardi Highwayman
0% Higardi Bandit |
Hit Points | 7d10+30, (37-100) |
Stamina | 10d9+210, (220-300) |
Str | 75 |
Int | 65 |
Spd | 90 |
Dex | 80 |
Pie | 75 |
Special Abilities | 2% Desertion |
# of Attacks | 1*2 |
Attack 1 | Short, <Swing>
Dagger 1d6 (1-6) |
Attack 2 | n/a |
Attack 3 | Thrown, Throws
Dagger 1d8 (1-8) 2% Poison |
Head | 15% |
Body | 40% |
Legs | 30% |
Hands | 10% |
Feet | 5% |
Spell% | 0% |
Spells | n/a |
Resistances | |
Fire | 48% |
Water | 65% |
Air | 65% |
Earth | 85% |
Mental | 65% |
Divine | 65% |
Damage | 0% |
Immunities | none |
Treasure Drop | 85% Higardi Bandit Drop
1d1(1-1) 1% Ring of Protection 1d1(1-1) 1% Thieves Buckler 1d1(1-1) |