| Name
(Plural Name) |
Higardi guard
(Higardi guards) |
| UnId Name
(Plural Name) |
Man
(Men) |
| Level | 5 6 8 10 |
| Race | Fighter |
| Exp | 9,402 |
| # in Group | 2d3, (2-6) |
| Appears With | 0% Higardi male |
| Hit Points | 7d8+94, (101-150) |
| Stamina | 20d12+240, (260-480) |
| Str | 100 |
| Int | 80 |
| Spd | 70 |
| Dex | 70 |
| Pie | 80 |
| Special Abilities | n/a |
| # of Attacks | 3*2 |
| Attack 1 | Short, <Swing>
Stun Mace 2d7+4 (6-18) 5% Kill |
| Attack 2 | n/a |
| Attack 3 | n/a |
| Head | 15% |
| Body | 40% |
| Legs | 35% |
| Hands | 10% |
| Feet | 0% |
| Spell% | 0% |
| Spells | n/a |
| Resistances | |
| Fire | 40% |
| Water | 62% |
| Air | 55% |
| Earth | 42% |
| Mental | 65% |
| Divine | 43% |
| Damage | 0% |
| Immunities | none |
| Treasure Drop | none |