| Name
(Plural Name) |
Higardi Brigand
(Higardi Brigand) |
| UnId Name
(Plural Name) |
Rogue
(Rogues) |
| Level | 5 8 10 11 |
| Race | Rogue |
| Exp | 11,098 |
| # in Group | 2d3+1, (3-7) |
| Appears With | 0% Higardi Bandit |
| Hit Points | 7d14+65, (72-163) |
| Stamina | 10d10+300, (310-400) |
| Str | 90 |
| Int | 65 |
| Spd | 95 |
| Dex | 75 |
| Pie | 80 |
| Special Abilities | 1% Desertion |
| # of Attacks | 1*3 |
| Attack 1 | Short, <Swing>
Dagger 1d6+2 (3-8) |
| Attack 2 | Short, <Thrust>
Dagger 1d9+1 (2-10) 10% Poison |
| Attack 3 | Thrown, Throws
Dagger 1d6 (1-6) 10% Poison |
| Head | 15% |
| Body | 40% |
| Legs | 30% |
| Hands | 10% |
| Feet | 5% |
| Spell% | 0% |
| Spells | n/a |
| Resistances | |
| Fire | 50% |
| Water | 60% |
| Air | 60% |
| Earth | 90% |
| Mental | 60% |
| Divine | 60% |
| Damage | 0% |
| Immunities | none |
| Treasure Drop | Higardi Bandit Drop
1d1(1-1) 1% Ring of Protection 1d1(1-1) |