Name
(Plural Name) |
Higardi Bandit
(Higardi Bandits) |
UnId Name
(Plural Name) |
Rogue
(Rogues) |
Level | 1 2 3 4 |
Race | Rogue |
Exp | 1,006 |
# in Group | 2d3, (2-6) |
Appears With | 0% Higardi Bandit |
Hit Points | 5d3+10, (15-25) |
Stamina | 10d5+100, (110-150) |
Str | 40 |
Int | 65 |
Spd | 90 |
Dex | 75 |
Pie | 65 |
Special Abilities | 1% Desertion |
# of Attacks | 1*1 |
Attack 1 | Short, <Swing>
Dagger 1d3+1 (2-4) |
Attack 2 | Short, <Thrust>
Dagger 1d6+1 (2-7) |
Attack 3 | Thrown, Throws
Dagger 1d3 (1-3) |
Head | 15% |
Body | 40% |
Legs | 30% |
Hands | 10% |
Feet | 5% |
Spell% | 0% |
Spells | n/a |
Resistances | |
Fire | 15% |
Water | 32% |
Air | 17% |
Earth | 45% |
Mental | 15% |
Divine | 16% |
Damage | 0% |
Immunities | none |
Treasure Drop | 10% Higardi Bandit Drop
1d1(1-1) |