Name
(Plural Name) |
Higardi Bandit
(Higardi Bandits) |
UnId Name
(Plural Name) |
Rogue
(Rogues) |
Level | 1 3 4 5 |
Race | Rogue |
Exp | 936 |
# in Group | 1d2, (1-2) |
Appears With | 100% Higardi Bandit
0% Higardi Bandit |
Hit Points | 5d3+7, (12-22) |
Stamina | 10d5+110, (120-160) |
Str | 40 |
Int | 65 |
Spd | 90 |
Dex | 75 |
Pie | 65 |
Special Abilities | 1% Desertion |
# of Attacks | 1*1 |
Attack 1 | Short, <Swing>
Dagger 1d3 (1-3) |
Attack 2 | n/a |
Attack 3 | Thrown, Throws
Dagger 1d6 (1-6) |
Head | 15% |
Body | 40% |
Legs | 30% |
Hands | 10% |
Feet | 5% |
Spell% | 0% |
Spells | n/a |
Resistances | |
Fire | 15% |
Water | 32% |
Air | 17% |
Earth | 45% |
Mental | 15% |
Divine | 16% |
Damage | 0% |
Immunities | none |
Treasure Drop | 70% Higardi Bandit Drop
1d1(1-1) |