| Name
(Plural Name) |
Bank guard
(Bank guards) |
| UnId Name
(Plural Name) |
Man
(Men) |
| Level | 4 5 7 8 |
| Race | Fighter |
| Exp | 5,720 |
| # in Group | 1d4+1, (2-5) |
| Appears With | 0% Higardi male |
| Hit Points | 7d10+32, (39-102) |
| Stamina | 20d12+240, (260-480) |
| Str | 90 |
| Int | 80 |
| Spd | 70 |
| Dex | 70 |
| Pie | 50 |
| Special Abilities | n/a |
| # of Attacks | 1*2 |
| Attack 1 | Short, <Swing>
Stun Mace 2d5 (2-10) 10% K.O. 10% Drain Stamina |
| Attack 2 | n/a |
| Attack 3 | n/a |
| Head | 15% |
| Body | 40% |
| Legs | 35% |
| Hands | 10% |
| Feet | |
| Spell% | 0% |
| Spells | n/a |
| Resistances | |
| Fire | 40% |
| Water | 62% |
| Air | 55% |
| Earth | 42% |
| Mental | 65% |
| Divine | 43% |
| Damage | 0% |
| Immunities | none |
| Treasure Drop | 1% Stun Mace 1d1(1-1)
100% Higardi Regular Drop |