| Name (Plural Name) | Water Pawn (Water Pawns) | 
| UnId Name (Plural Name) | Elemental (Elementals) | 
| Level | 4 | 
| Class | Spirit | 
| Exp | 6,367 | 
| # in Group | 1d1, (1-1) | 
| Appears With | n/a | 
| Hit Points | 15d20+45, (60-345) | 
| Stamina | 17d12+504, (521-708) | 
| Str | 60 | 
| Int | 50 | 
| Spd | 50 | 
| Dex | 50 | 
| Pie | 82 | 
| Special Abilities | n/a | 
| # of Attacks | 1*1 | 
| Attack 1 | Short, <Punch> 3d6+6 (9-24) 5% Drain HP 40% Drain Stamina | 
| Attack 2 | n/a | 
| Attack 3 | n/a | 
| Head | 10% | 
| Body | 50% | 
| Legs | 30% | 
| Hands | 5% | 
| Feet | 5% | 
| Spell% | 0% | 
| Spells | n/a | 
| Resistances | |
| Fire | 20% | 
| Water | 100% | 
| Air | 40% | 
| Earth | 40% | 
| Mental | 40% | 
| Divine | 40% | 
| Damage | 10% | 
| Immunities | none | 
| Treasure Drop | none |