Name
(Plural Name) |
Guardian of Chaos
(Guardians of Chaos) |
UnId Name
(Plural Name) |
Demon
(Demons) |
Notes | 35 |
Level | 28 35 40 |
Race | Demon |
Exp | 1,455,688 |
# in Group | 1d2, (1-2) |
Appears With | 50% Djinn of the Sun |
Hit Points | 10d16+775, (785-935) |
Stamina | 16d12+1800, (1816-1992) |
Str | 99 |
Int | 96 |
Spd | 92 |
Dex | 90 |
Pie | 90 |
Special Abilities | 30% breathes fire! |
# of Attacks | 1*3 |
Attack 1 | Short, <Claw>
2d14 (2-28) 5% Paralyze 5% Hex 10% Blind 5% Frighten 80% Possess 5% Drain HP 5% Drain SP 10% Insane |
Attack 2 | n/a |
Attack 3 | n/a |
Head | 15% |
Body | 40% |
Legs | 30% |
Hands | 10% |
Feet | 5% |
Spell% | 40% |
Spells | 10% Psionic Fire
10% Silence 10% Fire Bomb 10% Dehydrate 10% Hex 10% Boiling Blood 10% Lightning 10% Quicksand 20% Nuclear Blast |
Resistances | |
Fire | 140% |
Water | 110% |
Air | 120% |
Earth | 110% |
Mental | 130% |
Divine | 90% |
Damage | 0% |
Immunities | none |
Treasure Drop | none |