| Name
(Plural Name) |
Ravenous Swallower
(Ravenous Swallowers) |
| UnId Name
(Plural Name) |
Swallower
(Swallowers) |
| Level | 13 17 20 23 |
| Race | Beast |
| Exp | 140,587 |
| # in Group | 1d4+1, (2-5) |
| Appears With | 0% Seeker |
| Hit Points | 10d20+350, (360-550) |
| Stamina | 12d20+730, (742-970) |
| Str | 95 |
| Int | 60 |
| Spd | 90 |
| Dex | 90 |
| Pie | 90 |
| Special Abilities | n/a |
| # of Attacks | 1*2 |
| Attack 1 | Short, <Bite>
3d8+6 (9-30) 30% Swallow |
| Attack 2 | Short, <Bite>
3d6+6 (9-24) 1% K.O. 60% Swallow |
| Attack 3 | n/a |
| Head | 10% |
| Body | 40% |
| Legs | 35% |
| Hands | 10% |
| Feet | 5% |
| Spell% | 0% |
| Spells | n/a |
| Resistance | |
| Fire | 90% |
| Water | 100% |
| Air | 100% |
| Earth | 90% |
| Mental | 75% |
| Divine | 90% |
| Damage | 20% |
| Immunities | none |
| Treasure Drop | Rapax Zoo captive drops
100% Zoo Shed Key 1d1(1-1) |