| Name
(Plural Name) |
Juggernaut
(Juggernauts) |
| UnId Name
(Plural Name) |
Creature
(Creatures) |
| Level | 5 9 11 15 |
| Race | Fighter |
| Exp | 9,339 |
| # in Group | 2d3+3, (5-9) |
| Appears With | 30% Rank Weed
25% Stalker Seeker |
| Hit Points | 8d12+180, (188-276) |
| Stamina | 7d12+984, (991-1068) |
| Str | 100 |
| Int | 35 |
| Spd | 50 |
| Dex | 85 |
| Pie | 84 |
| Special Abilities | n/a |
| # of Attacks | 3*1 |
| Attack 1 | Short, <Claw>
1d8 (1-8) |
| Attack 2 | Short, <Claw>
1d10 (1-10) 5% K.O. |
| Attack 3 | n/a |
| Head | 15% |
| Body | 40% |
| Legs | 35% |
| Hands | 10% |
| Feet | 0% |
| Spell% | 0% |
| Spells | n/a |
| Resistance | |
| Fire | 50% |
| Water | 70% |
| Air | 70% |
| Earth | 100% |
| Mental | 70% |
| Divine | 70% |
| Damage | 30% |
| Immunities | none |
| Treasure Drop | none |