Name
(Plural Name) |
Brekek
(Brekek) |
UnId Name
(Plural Name) |
Frog
(Frogs) |
Notes | Quest related
appearence |
Level | 9 |
Race | Giant |
Exp | 39,329 |
# in Group | 1d1, (1-1) |
Appears With | n/a |
Hit Points | 15d15+375, (390-600) |
Stamina | 10d10+850, (860-950) |
Str | 99 |
Int | 10 |
Spd | 99 |
Dex | 99 |
Pie | 10 |
Special Abilities | 60% Poison |
# of Attacks | 1*4 |
Attack 1 | Extended, <Grapple>
1d20+3 (4-23) |
Attack 2 | Extended, <Lash>
Tongue 3d6+1 (4-19) 40% Swallow |
Attack 3 | n/a |
Head | 15% |
Body | 50% |
Legs | 25% |
Hands | 5% |
Feet | 5% |
Spell% | 0% |
Spells | n/a |
Resistance | |
Fire | 40% |
Water | 75% |
Air | 55% |
Earth | 55% |
Mental | 55% |
Divine | 55% |
Damage | 20% |
Immunities | none |
Treasure Drop | 100% Giant Frog's Leg
1d1(1-1) |