| Name
(Plural Name) |
Savant Trooper
(Savant Troopers) |
| UnId Name
(Plural Name) |
Android
(Androids) |
| Level | 4 7 8 9 |
| Race | Android |
| Exp | 6,263 |
| # in Group | 2d3+2, (4-8) |
| Appears With | n/a |
| Hit Points | 3d4+30, (33-42) |
| Stamina | 12d8+598, (610-694) |
| Str | 60 |
| Int | 60 |
| Spd | 65 |
| Dex | 65 |
| Pie | 60 |
| Special Abilities | n/a |
| # of Attacks | 1*1 |
| Attack 1 | Short, <Punch>
1d7+6 (7-13) 50% Drain Stamina |
| Attack 2 | Short, <Punch>
1d7+6 (7-13) 10% Paralyze 90% Drain Stamina |
| Attack 3 | n/a |
| Head | 25% |
| Body | 35% |
| Legs | 25% |
| Hands | 5% |
| Feet | 10% |
| Spell% | 0% |
| Spells | n/a |
| Resistance | |
| Fire | 67% |
| Water | 56% |
| Air | 78% |
| Earth | 28% |
| Mental | 89% |
| Divine | 39% |
| Damage | 0% |
| Immunities | Disease
Poison Nausea Irritation Fear Sleep |
| Treasure Drop | A certain Trooper near the Arnika Tower drops NAS81 |